Fees Structure

Tender Feet School

Student Fees Structure (2026 – 27)

Category Nursery LKG UKG Class I Class 2 Class 3 Class 4 Class 5 Class 6 Class 7 Class 8
Registration Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil
Admission Fee
(taken only once while new admission)
1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500
Annual Fee 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500
Monthly Fee (Rs.) 1600 1700 1800 1800 1800 1800 2000 2000 2000 2200 2200
Exam & Stationary Fee (Rs.) 800 800 800 800 800 800 800 800 800 800 800
I-Card Fee 100 100 100 100 100 100 100 100 100 100 100
Total Amount (Rs.) 6500 6600 6700 6700 6700 6700 6700 6900 6900 7100 7100

Note: Admission Fees is taken only once during the complete schooling period i.e only first time during admission in school.